Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411522 | 230V | 50/60Hz | 0,57 cfm / 16,7L/min | 8 (6 Torr) |
411522-01 | 115V | 50/60Hz | 0.64 cfm / 18L/min | 8 (6 Torr) |
Price upon request
Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411522 | 230V | 50/60Hz | 0,57 cfm / 16,7L/min | 8 (6 Torr) |
411522-01 | 115V | 50/60Hz | 0.64 cfm / 18L/min | 8 (6 Torr) |
Ordering Information | 411522 | 411522-01 |
Number of heads / stages | 2/2' | 2/2' |
Max. pumping speed at 60 Hz in cfm (l/min) | 0.64 (18) | 0.57 (16) |
Ultimate pressure in mbar (Torr) | 8 (6 Torr) | 8 (6 Torr) |
Wired for | 230V 50/60Hz | 115V 50/60Hz |
Intake connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Sound level (dB) | < 44 | < 44 |
Dimensions (W/D/H) in mm | 195/225/147 | 195/225/147 |
Weight kg (lbs) | 6.5 (14.3) | 6.5 (14.3) |
REACH OUT TO US