Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411544 | 230V | 50/60Hz | 0,59 cfm / 16,7L/min | 1 mbar (0.75 Torr) |
411544-01 | 115V | 50/60Hz | 0,59 cfm / 16,7L/min | 1 mbar (0.75 Torr) |
Price upon request
Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411544 | 230V | 50/60Hz | 0,59 cfm / 16,7L/min | 1 mbar (0.75 Torr) |
411544-01 | 115V | 50/60Hz | 0,59 cfm / 16,7L/min | 1 mbar (0.75 Torr) |
Article Number | 411544 | 411544-01 |
Number of heads / stages | 4/4 | 4/4 |
Max. pumping speed at 60 Hz in cfm (l/min) | 0.59 cfm (16.7l/min) | 0.59 cfm (16.7l/min) |
Ultimate pressure in mbar (Torr) | 1 (0.75) | 1 (0.75) |
Wired for | 230V 50/60Hz | 115V 50/60Hz |
Intake connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Sound level (dB) | < 45 | < 45 |
Dimensions (W/D/H) in mm | 200/260/150 | 200/260/150 |
Weight kg (lbs) | 10.3 (22.7) | 10.3 (22.7) |
REACH OUT TO US