Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411421 | 115 - 230V | 50/60Hz | 0.53 cfm / 15l/min | 60 mbar (45 Torr) |
Price upon request
Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
411421 | 115 - 230V | 50/60Hz | 0.53 cfm / 15l/min | 60 mbar (45 Torr) |
Ordering Information | 411421 |
|---|---|
Number of heads / stages | 2/1' |
Free air displacement @60Hz | 0.53 cfm / 15l/min |
Ultimate pressure in mbar (Torr) | 60 mbar (45 Torr) |
Wired for | 115/230V, 50/60Hz |
Intake connection | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 8 |
Sound level (dB) | < 45 |
Dimensions (W/D/H) in mm | 235/140/277 |
Weight kg (lbs) | 6.25 (13.8) |
REACH OUT TO US