Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
412543 | 230V | 50/60Hz | 1.17 cfm - 33l/min | 2 (1.5 mbar) |
412543-01 | 115V | 50/60Hz | 1.27 cfm / 36l/min | 2 (1.5 mbar) |
Price upon request
Ordering Information | Motor | Flow Rate (Pumping Speed) | Ultimate pressure in mbar (Torr) | |
Voltage | Frequency | |||
412543 | 230V | 50/60Hz | 1.17 cfm - 33l/min | 2 (1.5 mbar) |
412543-01 | 115V | 50/60Hz | 1.27 cfm / 36l/min | 2 (1.5 mbar) |
Article Number | 412543 | 412543-01 |
Number of heads / stages | 4/3' | 4/3' |
Max. pumping speed at 60 Hz in cfm (l/min) | 1.27 cfm / 36l/min | 1.17 cfm - 33l/min |
Ultimate pressure in mbar (Torr) | 2 (1.5) | 2 (1.5) |
Wired for | 230V, 50/60Hz | 115V 50/60Hz |
Intake connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Exhaust connection | Hose nozzle DN 8 | Hose nozzle DN 8 |
Sound level (dB) | < 45 | < 45 |
Dimensions (W/D/H) in mm | 200/260/150 | 200/260/150 |
Weight kg (lbs) | 10.3 (22.7) | 10.3 (22.7) |
*Without handle
REACH OUT TO US