Welch SCSpro 15 has a built-in self-cleaning air flush that removes liquefied vapors that can condense in pump from a trapped application. The air flush function doesn’t impact vacuum performance of pump.

- Welch SCSpro 15 dry scroll vacuum pump generates a maximum pumping speed of 250 lpm and vacuum to 0.012 Torr(0.016 mbar)
- Self-Cleanning function
- Durable and reliable materials, in which:
- Scroll and body are made of anodized aluminum.
- Tip seal is made from PTFE composite.
- Exhaust valve is made with FKM.
- Inlet and exhaust ports are made from cast stainless steel.
- Max Pumping Speed(CFM/m3/h): 9.9 / 14
- Ultimate Pressure(Torr/mbar): 0.012 / 0.016
Technical Data
Technical Data | Units | Model SCSpro 15 |
|---|---|---|
Max. Pumping Speed @60Hz | CFM | 9.9 |
LPM | LPM | |
@50Hz | m3/hr | m3/hr |
Ultimate Vacuum Pressure | torr/mbar | 0.012/0.016 |
Leak tightness | torr/mbar | 0.012/0.016 |
Max. Allowable Discharge Pressure1 | PSI/Bar (above atm) | 5/0.3 |
Ambient Temperature Range | °C | 5-40 |
Inlet Connection | NW25 | |
Pump Inlet Orientation | Vertical | |
Exhaust Connection | NW16 | |
Noise Level @50Hz, typical | dBA | <53 |
Motor Speed | Rpm 50/60Hz | 1450/1740 |
Nominal Current 115V 60Hz | Amps | 4.3 |
230V 50Hz | Amps | 2.1 |
Motor Enclosure/IP code | TEFC/IP 54 | |
Pump Weight | kg/lbs | 29.9/66 |
Dimensions, LxWxH, approximate | mm | 429x244x353 |
in. | 16.9x9.6x13.9 | |
Motor Enclosure/IP code | cUL/CE |
