PTFE Dry Vacuum Pumps
For Chemical Duty
- Rotary Evaporation/Distillation
- Filtration
- Pumping harsh vapors & gases
| Solid PTFE | ||||
|---|---|---|---|---|
| Model | CFM(l/m) | (M3/hr-1) | Torr (mbar) | |
![]() 2030 |
2010 | 0.45(12.7) | (.63) | 110(146) |
| 2012 | 0.78(22) | (1.1) | 100(133) | |
| 2021 | 0.78(22) | (1.1) | 2(2.7) | |
| 2022 | 0.78(22) | (1.1) | 9(12) | |
| 2031 | 1.1(32) | (1.6) | 2(2.7) | |
| 2030 | 1.1(32) | (1.6) | 9(12) | |
| 2015 | 1.8(50) | (2.3) | 80(106) | |
| 2017 | 2.2(64) | (3.1) | 80(106) | |
| PTFE Coated | ||||
| Model | CFM | (M3/hr-1) | Torr (mbar) | |
![]() 2090 |
2090 | 3.1(88) | (4.4) | 25(33) |









